© 2012 Max-Planck-Institut für Chemie
Institute Seminar

The institute seminar takes place each Wednesday from 14.15 bis 14.45 h in the seminar room of the MPI for Chemistry. Primarily scientists from the institute (postdocs and PhD students) will speak about their current work.
Seminarübersicht
Institutsseminar
Das Institutsseminar findet jeweils Mittwochs von 14.15 bis 14.45 Uhr im Seminarraum des MPI für Chemie statt. Es sprechen in erster Linie Wissenschaftler (PostDocs und Doktoranden) des Instituts über ihre aktuellen Arbeiten.
Physikalisches Kolloquium Mainz
| Date / Datum | Speaker / Sprecher | Topic / Thema | Host / Gastgeber |
| May 8, 2013 | S.-L. v. d. Weiden-Reinmüller | Development and application of mobile measurement strategies and analysis methods for the investigation of urban aerosols - Characterization of a megacity emission plume | F. Drewnick |
| May 15, 2013 | Jingsong Li | QCL-Based spectrometry for atmospheric applications | H. Fischer |
| May 22, 2013 | NO SEMINAR - ESRP Meeting | --- | --- |
| May 29, 2013 | Jos Lelieveld | Global, regional and megacity air pollution and human health | J. Lelieveld |
| June 5, 2013 | Cristina Ruzene | Airborne microbes associated with African dust storms | J. Fröhlich |
| June 12, 2013 | NO SEMINAR | --- | --- |
| June 19, 2013 | Frank Keppler | Chloromethane formation from terrestrial and extraterrestrial matter and its implications for the Mars Lander findings | F. Keppler |
| June 26, 2013 | INSTITUTE´S DAY | --- | --- |
| July 3, 2013 | Matthias Sörgel | I. Trebs | |
| July 10, 2013 | M. Shiraiwa | ||
| July 17, 2013 | Hang Su | ||
| July 24, 2013 | Bettina Weber | Local, Ecosystem, and Global Effects of Biological Covers | U. Pöschl |
| July 31, 2013 | Stephan Nordmann | Y. Cheng | |
| August 7, 2013 | Isabell Müller | Detection and quantification of airborne plant material | J. Fröhlich |
| August 14, 2013 | Christopher Pöhlker | M. O. Andreae | |
| August 21, 2013 | Franz Meixner | F. Meixner | |
| August 28, 2013 | Anja Roth | J. Schneider | |
| September 4, 2013 | Thomas Behrendt | F. Meixner | |
| September 11, 2013 | Qichao Yang | Paleoclimate reconstruction of the Tibetan plateau using ostracode geochemistry | K.P. Jochum |
| September 18, 2013 | Friederike Freutel | F. Drewnick | |
| September 25, 2013 | Domenico Taraborrelli | On the performance of chemical ODE integrators | A. Pozzer |
| October 2, 2013 | J. Schneider | ||
| October 9, 2013 | Carl Brenninkmeijer | The CARIBIC flying atmospheric observatory | C. Brenninkmeijer |
| October 16, 2013 | F. Helleis | ||
| October 23, 2013 | Thomas Berkemeier | M. Shiraiwa | |
| October 30, 2013 | Evridiki Mesarchaki | Air-Sea exchange of trace gases | J. Williams |
| November 6, 2013 | Jan Leitner | In-situ Investigation of Stardust in Meteorites and Cometary Samples | P. Hoppe |
| November 13, 2013 | Jan Esper | European summer temperature response to annually dated volcanic eruptions | K.-P. Jochum |
| November 20, 2013 | Oliver Schlenczek | Measurement of cloud hydrometeors via digital in-line transmission holography | J. Fugal |
| November 27, 2013 | Johannes Kaiser | J. Lelieveld | |
| December 4, 2013 | |||
| December 11, 2013 | |||
| December 18, 2013 | |||
| Date / Datum | Speaker / Sprecher | Topic / Thema | Host / Gastgeber |
| May 8, 2013 | S.-L. v. d. Weiden-Reinmüller | Development and application of mobile measurement strategies and analysis methods for the investigation of urban aerosols - Characterization of a megacity emission plume | F. Drewnick |
| May 15, 2013 | Jingsong Li | QCL-Based spectrometry for atmospheric applications | H. Fischer |
| May 22, 2013 | NO SEMINAR - ESRP Meeting | --- | --- |
| May 29, 2013 | Jos Lelieveld | Global, regional and megacity air pollution and human health | J. Lelieveld |
| June 5, 2013 | Cristina Ruzene | Airborne microbes associated with African dust storms | J. Fröhlich |
| June 12, 2013 | NO SEMINAR | --- | --- |
| June 19, 2013 | Frank Keppler | Chloromethane formation from terrestrial and extraterrestrial matter and its implications for the Mars Lander findings | F. Keppler |
| June 26, 2013 | INSTITUTE´S DAY | --- | --- |
| July 3, 2013 | Matthias Sörgel | I. Trebs | |
| July 10, 2013 | M. Shiraiwa | ||
| July 17, 2013 | Hang Su | ||
| July 24, 2013 | Bettina Weber | Local, Ecosystem, and Global Effects of Biological Covers | U. Pöschl |
| July 31, 2013 | Stephan Nordmann | Y. Cheng | |
| August 7, 2013 | Isabell Müller | Detection and quantification of airborne plant material | J. Fröhlich |
| August 14, 2013 | Christopher Pöhlker | M. O. Andreae | |
| August 21, 2013 | Franz Meixner | F. Meixner | |
| August 28, 2013 | Anja Roth | J. Schneider | |
| September 4, 2013 | Thomas Behrendt | F. Meixner | |
| September 11, 2013 | Qichao Yang | Paleoclimate reconstruction of the Tibetan plateau using ostracode geochemistry | K.P. Jochum |
| September 18, 2013 | Friederike Freutel | F. Drewnick | |
| September 25, 2013 | Domenico Taraborrelli | On the performance of chemical ODE integrators | A. Pozzer |
| October 2, 2013 | J. Schneider | ||
| October 9, 2013 | Carl Brenninkmeijer | The CARIBIC flying atmospheric observatory | C. Brenninkmeijer |
| October 16, 2013 | F. Helleis | ||
| October 23, 2013 | Thomas Berkemeier | M. Shiraiwa | |
| October 30, 2013 | Evridiki Mesarchaki | Air-Sea exchange of trace gases | J. Williams |
| November 6, 2013 | Jan Leitner | In-situ Investigation of Stardust in Meteorites and Cometary Samples | P. Hoppe |
| November 13, 2013 | Jan Esper | European summer temperature response to annually dated volcanic eruptions | K.-P. Jochum |
| November 20, 2013 | Oliver Schlenczek | Measurement of cloud hydrometeors via digital in-line transmission holography | J. Fugal |
| November 27, 2013 | Johannes Kaiser | J. Lelieveld | |
| December 4, 2013 | |||
| December 11, 2013 | |||
| December 18, 2013 | |||


